- Home
- >
- Products
- >
- LED Furniture
- >
- LED Flower Pot
LED Flower Pot
LED Flower Pot Series | |||||||||||||
Description: 1. Waterproof IP68; 2. Adaptor plug optional ; 3. Color Change by remote; 4. IR Remote Control (Regular Control); 5. Rechargeable Battery: charge 4-6hours can work 8-12 hours; 6. Battery Stand By Time: 7 month above; 7. DMX Technology Customised: Accept; 8. WiFi Customized: Accept; 9. Directly To High Power: Accept; Suit For: Bar, Club, Party, Wedding, Rental , Christmas, Coffee House, Garden, SPA, Supermarket, Hotel, Home and so on; | |||||||||||||
Model No. | Picture | Size(cm) L*W*H | Pcs/Ctn | Packaging Meas(cm) L*W*H | N.W./CTN (kg) | G.W./CTN (kg) | CBM (pc) | 20' (pcs) | 40' (pcs) | 40'HQ (pcs) | EXW Unit Price (USD/PCS) | ||
MI-FP301 | D27*H23.5 | 1 | 29*29*26 | 2.1 | 2.3 | 0.02 | 1100 | 1958 | 2862 | US$31.19 | |||
MI-FP302 | Top:D38 Base:D26 Height:40 | 1 | 40*40*42 | 1.0 | 1.5 | 0.07 | 1028 | 1851 | 2674 | US$30.82 | |||
MI-FP303A | Top:D30 Base:D20 Hight:40 | 1 | 32*32*42 | 2.0 | 2.5 | 0.04 | 581 | 1046 | 1511 | US$43.54 | |||
MI-FP303B | Top:D33 Base:D25 Height:55 | 1 | 34*34*56 | 5.5 | 6.5 | 0.07 | 408 | 682 | 986 | US$84.70 | |||
MI-FP303C | Top:D38 Base:D25 Height:90 | 1 | 40*40*92 | 6.5 | 7.5 | 0.15 | 176 | 318 | 459 | US$100.64 | |||
MI-FP303D | Top:D55 Base:D40 Height:138 | 1 | 56*56*140 | 17.0 | 18.0 | 0.44 | 64 | 128 | 160 | US$222.44 | |||
MI-FP304A | 54*54*50 | 1 | 56*56*52 | 6.0 | 8.5 | 0.16 | 159 | 280 | 416 | US$87.29 | |||
MI-FP304B | 54*54*70 | 1 | 56*56*72 | 9.0 | 13.0 | 0.23 | 115 | 239 | 301 | US$108.96 | |||
MI-FP304C | 54*54*100 | 1 | 56*56*102 | 12.0 | 15.0 | 0.32 | 81 | 168 | 212 | US$163.26 | |||
MI-FP305A | 54*54*50 | 1 | 55*55*52 | 5.0 | 7.0 | 0.16 | 204 | 354 | 535 | US$93.25 | |||
MI-FP305B | 54*54*70 | 1 | 55*55*72 | 8.0 | 10.5 | 0.22 | 119 | 207 | 312 | US$125.82 | |||
MI-FP305C | 54*54*100 | 1 | 55*55*102 | 11.0 | 14.0 | 0.31 | 85 | 178 | 224 | US$180.79 | |||
MI-FP306 | 35*35*27 | 1 | 37*37*29 | 2.9 | 3.6 | 0.04 | 665 | 1198 | 1729 | US$41.14 | |||
MI-FP307A | Top:38*38 Base:26*26 Height:40 | 1 | 40*40*42 | 3.8 | 4.5 | 0.07 | 372 | 670 | 970 | US$50.62 | |||
MI-FP307B | Top:40*40 Base:29.5*29.5 Height:54 | 1 | 43*43*57 | 5.5 | 6.0 | 0.11 | 237 | 427 | 678 | US$77.03 | |||
MI-FP307C | Top:37*37 Base:25*25 Height:77 | 1 | 39*39*79 | 6.3 | 8.0 | 0.12 | 210 | 450 | 600 | US$60.46 | |||
MI-FP308A | 47.5*47.5*89 | 1 | 49*49*91 | 11.0 | 12.5 | 0.22 | 114 | 205 | 312 | US$141.10 | |||
MI-FP308B | 60*60*138 | 1 | 61*61*140 | 22.0 | 24.0 | 0.52 | 40 | 84 | 111 | US$288.82 | |||
MI-FP309A | 40*40*43.5 | 1 | 42*42*46 | 4.5 | 6.5 | 0.08 | 350 | 700 | 812 | US$96.08 | |||
MI-FP309B | 60*60*65 | 1 | 62*62*67 | 7.5 | 10.0 | 0.26 | 108 | 216 | 250 | US$141.20 | |||
MI-FP310A | 60*60*39.5 | 1 | 62*62*42 | 6.0 | 8.0 | 0.16 | 175 | 350 | 406 | US$118.97 | |||
MI-FP310B | 80*80*51.5 | 1 | 82*82*54 | 12.5 | 16.0 | 0.36 | 78 | 156 | 180 | US$211.78 | |||
MI-FP311A | 50*50*44.5 | 1 | 52*52*47 | 4.5 | 6.5 | 0.13 | 214 | 428 | 500 | US$96.08 | |||
MI-FP311B | 60*60*53.5 | 1 | 62*62*56 | 10.5 | 13.5 | 0.22 | 132 | 264 | 308 | US$181.62 | |||
MI-FP312A | 50*50*51.5 | 1 | 52*52*54 | 5.5 | 7.5 | 0.15 | 200 | 400 | 464 | US$110.64 | |||
MI-FP312B | 60*60*61.5 | 1 | 62*62*64 | 6.5 | 9.5 | 0.25 | 116 | 232 | 270 | US$127.02 | |||
MI-FP313A | 60*52*52 | 1 | 62*54*54 | 6.0 | 8.0 | 0.18 | 156 | 310 | 360 | US$118.96 | |||
MI-FP313B | 60*52*82 | 1 | 62*54*84 | 12.5 | 14.5 | 0.28 | 100 | 200 | 232 | US$208.92 | |||
MI-FP313C | 60*52*102 | 1 | 62*54*104 | 16.5 | 19.5 | 0.35 | 80 | 160 | 186 | US$264.56 | |||
MI-FP314 | 86*86*38 | 1 | 88*88*40 | 10.5 | 13.0 | 0.31 | 90 | 180 | 210 | US$184.48 | |||
MI-FP315A | 68*68*73.5 | 1 | 70*70*76 | 15.5 | 18.0 | 0.37 | 75 | 150 | 176 | US$251.82 | |||
MI-FP315B | 68*68*103 | 1 | 70*70*105 | 17.5 | 21.5 | 0.52 | 54 | 108 | 128 | US$280.94 | |||
MI-FP316 | 60*100*82 | 1 | 62*102*84 | 20.3 | 25.0 | 0.53 | 53 | 102 | 128 | US$353.95 | |||
MI-FP317 | 29*30*30 | 1 | 31*32*32 | 1.5 | 2.0 | 0.03 | 1073 | 1916 | 2600 | US$57.19 | |||
MI-FP318 | 40*40*41 | 1 | 42*42*43 | 4.6 | 6.0 | 0.08 | 325 | 675 | 810 | US$60.22 | |||
Remarks | |||||||||||||
1. The above price is EXW price,without tax, without freight cost; | |||||||||||||
2. Delivery: samples 5-7 working days, mass production 10-25 working days; | |||||||||||||
3. Payment: T/T in advance (40% T/T before production, 60% T/T before shippment), Western Union, L/C; | |||||||||||||
4. Certificate: CE, RoHS; | |||||||||||||
5. Warranty: 2 years for the housing, 1 year for the light system; | |||||||||||||
6. MOQ: 30pcs; |
Factory Show
Get the latest price? We'll respond as soon as possible(within 12 hours)