- Home
- >
- Products
- >
- LED Media Facade
- >
- LED Curtain Display
LED Curtain Display
Pixel Pitch :15.625mm
Size :500*1000mm
Weight :9kg
Feature Details :Highest Brightness&200w/sqm Engerge saving
15000nits Brightness P16 curtian display
1.Technical Parameters
Items | Technical Parameters
| |
Physical Parameter | Pixel Pitch (mm) | 15.625(horizontal)-15.625(vertical) |
Pixels | 1R1G1B(DIP346) | |
Resolution (dots/㎡) | 4096 | |
Unit Size(mm) | 500(w)*1000(H)mm | |
Unit Dots(dots/㎡) | 2048 | |
Pixel per Unit | 32*64 | |
Unit Weight (kgs) | 9 | |
Product Weight(kg/㎡) | 18 | |
Transparent Rate | 48% | |
Panel IP rating (Front and Rear) | Double- side IP68 | |
Electrical Parameter | The power supply voltage | 5V |
Max Consumption(W/㎡) | 400 | |
Average power consumption(W/㎡) | 135 | |
Power supply configuration | High efficiency PFC power supply
| |
Circumstances Parameter | Operating Temperature(℃) | -40℃ - +85℃ |
Storage Temperature(℃) | -55℃ - +120℃ | |
Operating Humidity(RH) | 10-90% | |
Operating Humidity(RH) | 10-90% | |
The best viewing distance(M) | 15-300 | |
Electronic Parameter | Drive mode
| Constant current,Static |
Refresh Rate(Hz) | ≥2000 | |
Color Grayscale (Bit) | 14 | |
Signal transmission distance (m) | CAT5 cable:<100 m; Single mode fiber:<10 km | |
Optical Parameter
| Brightness(CD/㎡) | ≥12000CD/sqm |
Color Temperature(K) | 6500-9300 | |
Optimal viewing angle(°) | ≥60°(Vertical) ≥ 120°(Horizontal)( Horizontal ) | |
Others | Wind resistance rating | 12 degree |
Installation Form | Tool-free quick installation | |
Fire Performance | Full V0flame retardant | |
Maintenance Mode | Front and back side |
2.Details show for Unit
Unit Size | 500mm(w)*1000(H) |
Unit Thickness | 67mm |
Unit Weight | 9kg |
Strip Width | 9.4mm |
3.The installation diagram