- Home
- >
- Products
- >
- LED Furniture
- >
- LED Decorative Light
LED Decorative Light
LED Decorative Light Series | |||||||||||||
Description: 1. Waterproof IP68; 2. Adaptor plug optional ; 3. Color Change by remote; 4. IR Remote Control (Regular Control); 5. Rechargeable Battery: charge 4-6hours can work 8-12 hours; 6. Battery Stand By Time: 7 month above; 7. DMX Technology Customised: Accept; 8. WiFi Customized: Accept; 9. Directly To High Power: Accept; Suit For: Bar, Club, Party, Wedding, Rental , Christmas, Coffee House, Garden, SPA, Supermarket, Hotel, Home and so on; | |||||||||||||
Model No. | Picture | Size(cm) L*W*H | Pcs/Ctn | Packaging Meas(cm) L*W*H | N.W./CTN (kg) | G.W./CTN (kg) | CBM (pc) | 20' (pcs) | 40' (pcs) | 40'HQ (pcs) | EXW Unit Price (USD/PCS) | ||
MI-DL501A | D22*H28 | 1 | 24*24*30 | 2.0 | 2.2 | 0.02 | 1504 | 2604 | 3761 | US$26.23 | |||
MI-DL501B | D25*H36 | 1 | 27*27*38 | 2.4 | 2.6 | 0.03 | 914 | 1617 | 2286 | US$31.07 | |||
MI-DL501C | D30*H42 | 1 | 32*32*44 | 1.5 | 2.1 | 0.04 | 542 | 976 | 1410 | US$35.99 | |||
MI-DL501D | D50*H68 | 1 | 52*52*70 | 3.9 | 4.6 | 0.18 | 132 | 228 | 330 | US$58.38 | |||
MI-DL502 | D26*H32 | 1 | 28*28*34 | 1.4 | 2.1 | 0.03 | 260 | 1255 | 1813 | US$31.74 | |||
MI-DL503A | L26*H28 | 1 | 28*28*30 | 2.0 | 2.6 | 0.02 | 1143 | 2057 | 2972 | US$23.99 | |||
MI-DL503B | L26*H48 | 1 | 28*28*50 | 2.4 | 3.0 | 0.04 | 685 | 1234 | 1782 | US$29.87 | |||
MI-DL504A | D21*H13 | 1 | 23*23*15 | 0.5 | 0.8 | 0.01 | 2891 | 6115 | 7561 | US$19.91 | |||
MI-DL504B | D27*H16 | 1 | 29*29*18 | 0.8 | 1.2 | 0.01 | 1651 | 2972 | 4293 | US$24.59 | |||
MI-DL504C | D32*H20 | 1 | 34*34*22 | 1.1 | 1.5 | 0.02 | 1043 | 1877 | 2713 | US$27.42 | |||
MI-DL504D | D35*H20 | 1 | 37*37*22 | 1.9 | 2.6 | 0.04 | 644 | 1159 | 1674 | US$32.83 | |||
MI-DL505A | D10*H22 | 1 | 12*12*24 | 0.5 | 1.0 | 0.00 | 8600 | 18300 | 22600 | US$18.01 | |||
MI-DL505B | D20*H45 | 1 | 22*22*47 | 3.0 | 3.5 | 0.02 | 1130 | 2390 | 2900 | US$39.23 | |||
MI-DL505C | D25*H71 | 1 | 27*27*73 | 4.0 | 4.5 | 0.05 | 490 | 1000 | 1280 | US$53.65 | |||
MI-DL506A | 45*45*115 | 1 | 47*47*117 | 9.0 | 9.5 | 0.25 | 96 | 201 | 256 | US$130.42 | |||
MI-DL506B | 31*31*180 | 1 | 33*33*182 | 12.5 | 13.8 | 0.32 | 78 | 158 | 201 | US$168.83 | |||
MI-DL507 | 21*21*24 | 1 | 23*23*26 | 0.8 | 1.2 | 0.01 | 2050 | 5040 | 9980 | US$23.87 | |||
MI-DL508 | 15*15*22 | 1 | 17*17*24 | 0.8 | 1.3 | 0.01 | 3086 | 5555 | 8024 | US$23.75 | |||
MI-DL509 | 25*15*20 | 1 | 27*27*22 | 1.3 | 2.2 | 0.01 | 2731 | 4916 | 7102 | US$28.31 | |||
MI-DL510A | 12*12*24 | 1 | 14*14*26 | 0.5 | 0.8 | 0.01 | 3968 | 8730 | 10793 | US$19.74 | |||
MI-DL510B | 16*16*34 | 1 | 18*18*36 | 0.8 | 1.2 | 0.01 | 1978 | 3561 | 5144 | US$23.08 | |||
MI-DL510C | 20*20*35 | 1 | 22*22*37 | 1.0 | 1.4 | 0.02 | 1396 | 3071 | 3797 | US$34.14 | |||
MI-DL511 | 19*19*27 | 1 | 21*21*29 | 0.7 | 1.1 | 0.01 | 2050 | 3879 | 5603 | US$22.43 | |||
MI-DL512A | 18*18*21 | 1 | 20*20*23 | 1.0 | 1.2 | 0.01 | 2604 | 5729 | 7083 | US$29.24 | |||
MI-DL512B | 28*28*32 | 1 | 30*30*34 | 1.2 | 1.5 | 0.03 | 866 | 1833 | 2266 | US$29.62 | |||
MI-DL513 | 27*19*23 | 1 | 29*21*25 | 1.0 | 1.2 | 0.02 | 1642 | 3612 | 4466 | US$34.06 | |||
MI-DL514 | 23*18*20 | 1 | 25*25*22 | 1.0 | 1.2 | 0.01 | 2272 | 5000 | 6181 | US$30.83 | |||
MI-DL515 | 26*17*23 | 1 | 28*19*25 | 1.2 | 1.4 | 0.01 | 1879 | 4135 | 5112 | US$33.61 | |||
MI-DL516 | 16.5*16.5*25.5 | 1 | 19*19*27 | 1.0 | 1.2 | 0.01 | 2564 | 5642 | 6976 | US$29.23 | |||
MI-DL517 | 16*16*25 | 1 | 18*18*27 | 1.0 | 1.2 | 0.01 | 2857 | 6287 | 7773 | US$29.23 | |||
MI-DL518 | 17.5*13*25 | 1 | 20*20*27 | 1.0 | 1.2 | 0.01 | 3086 | 6790 | 8395 | US$29.23 | |||
MI-DL519 | 16*16*24.5 | 1 | 18*18*27 | 1.0 | 1.2 | 0.01 | 2857 | 6287 | 7773 | US$29.23 | |||
MI-DL520 | 55.6*36*32 | 1 | 59*38*34 | 4.0 | 5.0 | 0.08 | 374 | 667 | 907 | US$91.66 | |||
MI-DL521 | 30*30*60 | 1 | 32*32*62 | 2.0 | 3.0 | 0.06 | 467 | 833 | 1133 | US$58.82 | |||
MI-DL522 | 62*62*130 | 1 | 64*64*132 | 6.0 | 7.0 | 0.54 | 52 | 92 | 126 | US$123.10 | |||
MI-DL523 | 63.7*43.5*90 | 1 | 66*46*92 | 5.0 | 6.0 | 0.27 | 125 | 223 | 303 | US$105.82 | |||
MI-DL524 | 59.4*46*50 | 1 | 62*48*52 | 4.0 | 5.0 | 0.15 | 184 | 328 | 447 | US$84.83 | |||
MI-DL525 | 57.4*34*60 | 1 | 60*36*62 | 3.0 | 4.0 | 0.13 | 213 | 380 | 516 | US$72.71 | |||
MI-DL526 | 62*48*45.6 | 1 | 64*50*48 | 4.0 | 5.0 | 0.15 | 186 | 332 | 452 | US$80.83 | |||
MI-DL527 | 52.4*30.3*58 | 1 | 55*33*60 | 4.0 | 5.0 | 0.10 | 270 | 482 | 656 | US$84.22 | |||
MI-DL528 | 32*15*30 | 1 | 34*17*32 | 3.0 | 4.0 | 0.02 | 1514 | 2703 | 3676 | US$63.74 | |||
MI-DL529A | 23.5*27*45 | 1 | 25*29*47 | 1.0 | 1.5 | 0.03 | 806 | 1554 | 1956 | US$45.82 | |||
MI-DL529B | 35*40*100 | 1 | 42*42*102 | 3.0 | 4.0 | 0.16 | 177 | 341 | 429 | US$75.23 | |||
MI-DL530 | 30*30*30 | 1 | 32*32*32 | 1.0 | 1.5 | 0.03 | 1007 | 1648 | 2075 | US$49.07 | |||
MI-DL531 | 32*20*32 | 1 | 34*34*34 | 1.5 | 2.0 | 0.03 | 1298 | 2123 | 2674 | US$50.03 | |||
MI-DL532 | 35*25*24 | 1 | 37*37*26 | 1.5 | 2.0 | 0.03 | 1271 | 2079 | 2618 | US$48.01 | |||
MI-DL533 | 36*16*30 | 1 | 38*18*32 | 1.5 | 2.0 | 0.02 | 1508 | 2467 | 3107 | US$47.99 | |||
MI-DL534 | 30*32*32 | 1 | 32*34*34 | 1.5 | 2.0 | 0.04 | 892 | 1460 | 1838 | US$50.53 | |||
MI-DL535 | 28*28*28 | 1 | 30*30*30 | 1.5 | 2.0 | 0.03 | 1222 | 2000 | 2519 | US$50.62 | |||
MI-DL536 | 32*32*31 | 1 | 34*34*33 | 1.5 | 2.0 | 0.04 | 865 | 1416 | 1783 | US$53.26 | |||
MI-DL537 | 35*20*30 | 1 | 37*22*32 | 1.5 | 2.0 | 0.03 | 1267 | 2073 | 2611 | US$51.20 | |||
MI-DL538 | 40*25*30 | 1 | 42*27*32 | 2.0 | 2.5 | 0.04 | 909 | 1488 | 1874 | US$53.99 | |||
MI-DL539 | 32*30*25 | 1 | 34*34*27 | 1.5 | 2.0 | 0.03 | 1123 | 1838 | 2315 | US$53.99 | |||
MI-DL540 | 32*23*30 | 1 | 34*25*32 | 1.5 | 2.0 | 0.03 | 1267 | 2073 | 2611 | US$50.62 | |||
MI-DL541 | 40*34*11 | 1 | 42*42*13 | 1.5 | 2.0 | 0.02 | 1400 | 3000 | 3400 | US$47.99 | |||
MI-DL542 | 31.5*31.5*60 | 1 | 34*34*62 | 2.0 | 4.0 | 0.07 | 474 | 776 | 977 | US$74.27 | |||
MI-DL543 | 28*28*66 | 1 | 30*30*68 | 2.0 | 2.6 | 0.06 | 400 | 900 | 1110 | US$97.55 | |||
MI-DL544 | 47.6*47.6*112 | 1 | 50*50*114 | 3.5 | 4.0 | 0.27 | 90 | 200 | 240 | US$130.55 | |||
MI-DL545 | 30*29*70 | 1 | 32*32*72 | 2.5 | 3.5 | 0.07 | 400 | 857 | 971 | US$123.22 | |||
Remarks | |||||||||||||
1. The above price is EXW price,without tax, without freight cost; | |||||||||||||
2. Delivery: samples 5-7 working days, mass production 10-25 working days; | |||||||||||||
3. Payment: T/T in advance (40% T/T before production, 60% T/T before shippment), Western Union, L/C; | |||||||||||||
4. Certificate: CE, RoHS; | |||||||||||||
5. Warranty: 2 years for the housing, 1 year for the light system; | |||||||||||||
6. MOQ: 30pcs; |
Factory Show
Get the latest price? We'll respond as soon as possible(within 12 hours)