- Home
- >
- Products
- >
- LED Furniture
- >
- Led Chair
Led Chair
LED Decorative Light Series | ||||||||||||
Description: 1. Waterproof IP68; 2. Adaptor plug optional ; 3. Color Change by remote; 4. IR Remote Control (Regular Control); 5. Rechargeable Battery: charge 4-6hours can work 8-12 hours; 6. Battery Stand By Time: 7 month above; 7. DMX Technology Customised: Accept; 8. WiFi Customized: Accept; 9. Directly To High Power: Accept; Suit For: Bar, Club, Party, Wedding, Rental , Christmas, Coffee House, Garden, SPA, Supermarket, Hotel, Home and so on; | ||||||||||||
Model No. | Picture | Size(cm) L*W*H | Pcs/Ctn | Packaging Meas(cm) L*W*H | N.W./CTN (kg) | G.W./CTN (kg) | CBM (pc) | 20' (pcs) | 40' (pcs) | 40'HQ (pcs) | EXW Unit Price (USD/PCS) | |
MI-F601 | LED Glow Chair | 120*43*43 | 122*45*45 | 14.0 | 16.0 | 0.25 | 19 | 40 | 45 | US$166.55 | ||
MI-F602 | LED Apple Chair | D54*H48 | 56*56*50 | 5.1 | 6.5 | 0.15 | 176 | 368 | 420 | US$58.79 | ||
MI-F604 | LED Alice Chair | 66.5*61*80.5 | 69*63*83 | 11.0 | 15.2 | 0.35 | 74 | 153 | 193 | US$144.95 | ||
MI-F605 | LED Bar Chair | 70*68*65 | 72*70*67 | 8.0 | 9.0 | 0.33 | 72 | 153 | 204 | US$107.99 | ||
MI-F606 | LED Drum Chair | D40*H36 | 42*42*38 | 3.0 | 3.6 | 0.04 | 665 | 1330 | 1596 | US$51.10 | ||
MI-F607 | LED Lady Arm Chair | 58*65*80 | 60*67*82 | 14.6 | 18.0 | 0.33 | 18 | 78 | 163 | US$190.42 | ||
MI-F608 | LED Skirt Bar Chair | 55*51*102 | 57*53*104 | 13.0 | 14.0 | 0.31 | 77 | 160 | 201 | US$175.91 | ||
MI-F609 | LED Lilice Chair | 47*60*104 | 49*62*106 | 7.0 | 9.0 | 0.32 | 80 | 167 | 211 | US$144.71 | ||
MI-F610 | LED Bar Chair | 37.5*39*81 | 39*41*83 | 6.0 | 7.0 | 0.14 | 160 | 335 | 400 | US$130.79 | ||
MI-F611 | LED Bar Chair | 51*48*91 | 53*50*93 | 8.0 | 9.0 | 0.25 | 100 | 210 | 270 | US$166.27 | ||
MI-F612 | LED Chair | 40*40*43 | 42*42*45 | 3.5 | 4.5 | 0.05 | 514 | 1132 | 1400 | US$60.60 | ||
MI-F613A | Debbie Armless DiningChair (without led lights inside) | 58*55*82 | 60*57*84 | 5.3 | 7.5 | 0.20 | 140 | 280 | 324 | US$107.98 | ||
MI-F613B | Debbie Armless Dining Chair (without led lights inside) | 58*55*95 | 60*57*97 | 5.5 | 8.0 | 0.24 | 116 | 232 | 270 | US$110.00 | ||
MI-F613C | Debbie Armless Dining Chair (without led lights inside) | 58*61*96 | 60*63*98 | 5.8 | 8.5 | 0.22 | 126 | 252 | 294 | US$113.88 | ||
MI-F614 | LED Dining Chair | 59*72*80 | 61*74*82 | 11.0 | 15.5 | 0.37 | 70 | 145 | 183 | US$175.61 | ||
MI-F615 | LED Grace Dining Chair | 55*60*100 | 57*62*102 | 9.0 | 11.0 | 0.36 | 72 | 149 | 188 | US$136.67 | ||
MI-F616 | Lilian Dining Chair (without led lights inside) | 60*59.5*80 | 62*62*82 | 8.0 | 10.0 | 0.32 | 82 | 171 | 215 | US$157.07 | ||
MI-F617 | Lilian Dining Chair (without led lights inside) | 57*58.5*80 | 59*61*82 | 8.0 | 9.5 | 0.30 | 86 | 180 | 226 | US$128.53 | ||
MI-F968 | LED Grace Dining Chair | 70*69*90 | 72*71*92 | 11.0 | 14.0 | 0.47 | 55 | 114 | 144 | US$199.44 | ||
MI-F969 | LED Grace Dining Chair | 71*69*90 | 73*71*92 | 11.0 | 14.5 | 0.49 | 53 | 111 | 140 | US$202.66 | ||
MI-F970 | LED Grace Chair | 80*108*89 | 82*110*91 | 16.0 | 19.5 | 0.82 | 31 | 65 | 82 | US$271.09 | ||
MI-F971 | LED Baran Chair | 78*94*66 | 80*96*68 | 13.0 | 17.5 | 0.52 | 50 | 105 | 132 | US$210.76 | ||
MI-F987A | LED Skirt Chair(small) | 72*66*76 | 74*68*78 | 13.0 | 18.0 | 0.39 | 66 | 137 | 173 | US$165.52 | ||
MI-F987B | LED Skirt Chair(big) | 94*102*98 | 96*104*100 | 20.0 | 23.0 | 1.00 | 26 | 54 | 68 | US$276.74 | ||
Remarks | ||||||||||||
1. The above price is EXW price,without tax, without freight cost; | ||||||||||||
2. Delivery: samples 5-7 working days, mass production 10-25 working days; | ||||||||||||
3. Payment: T/T in advance (40% T/T before production, 60% T/T before shippment), Western Union, L/C; | ||||||||||||
4. Certificate: CE, RoHS; | ||||||||||||
5. Warranty: 2 years for the housing, 1 year for the light system; | ||||||||||||
6. MOQ: 30pcs; |
Factory Show
Get the latest price? We'll respond as soon as possible(within 12 hours)